| ß | ŠJÓú | KICK OFF | ‘Îíƒ`[ƒ€ | ‹£‹Zê | ‰Â”Û^Œ‹‰Ê |
| J D1-‚P | 3/9(“ú) | 16F00 | ƒAƒ‹ƒrƒŒƒbƒNƒXVŠƒ | NACK | 2-0 |
| ÅËÞ½º—\‚Q | 3/23(“ú) | 14F00 | ‰¡•lFEƒ}ƒŠƒmƒX | NACK | 0-0 |
| J D1-‚S | 4/2(…) | 19F00 | –¼ŒÃ‰®ƒOƒ‰ƒ“ƒpƒXƒGƒCƒg | NACK | 1-2 |
| J D1-5 | 4/5(“y) | 13F00 | ‘啪ƒgƒŠƒj[ƒ^ | NACK | 2-0 |
| J D1-8 | 4/27(“ú) | 16F00 | Ž“‡ƒAƒ“ƒgƒ‰[ƒY | NACK | 1-1 |
| J D1-10 | 5/3(“y) | 14F00 | FC“Œ‹ž | NACK | 0-3 |
| J D1-12 | 5/10(“y) | 16F00 | ƒRƒ“ƒTƒh[ƒŒŽD–y | NACK | 1-2 |
| ÅËÞ½º—\‚S | 5/25(“ú) | 14F00 | ‘啪ƒgƒŠƒj[ƒ^ | NACK | - |
| ÅËÞ½º—\‚T | 5/31(“y) | 14F00 | ƒAƒ‹ƒrƒŒƒbƒNƒXVŠƒ | ŒF’J | › |
| J D1-14 | 6/28(“y) | 14F00 | “Œ‹žƒ”ƒFƒ‹ƒfƒB | ŒF’J | - |
| J D1-16 | 7/12(“y) | 19F00 | ƒWƒ…ƒrƒ”Ö“c | NACK | - |
| J D1-19 | 7/27(“ú) | 18F00 | ´…ƒGƒXƒpƒ‹ƒX | NACK | - |
¦@Œã”¼í20߈È~‚ÍÚ×”•\Œã‚ÉXV‚¢‚½‚µ‚Ü‚·B@@@@@@@
2008.5.11 ‰ü@@@@@
Copyright (C) 2008 pho-tostation.com All Rights Reserved